Architectural Design and Drafting, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Architectural Design and Drafting | 2 years |
Learn more about Architectural Design and Drafting and all 2 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| Code | Title | Credits |
|---|---|---|
| ARCH?100 | Graphic Communication for Designers | 3 |
| ARCH?101 | Introduction to Residential Design | 3 |
| ARCH?111 | Intro to Residential Construction Documents | 3 |
| ARCH?112 | Intro to Commercial Construction Documents | 4 |
| ARCH?113 | Site Planning | 2 |
| ARCH?121 | Structural Systems I | 2 |
| ARCH?122 | Structural Systems 2 | 3 |
| ARCH?124 | Introduction to Building Systems | 3 |
| ARCH?126 | Introduction to AutoCAD | 3 |
| ARCH?131 | Sustainable Building Strategies | 4 |
| ARCH?132 | Residential Building Codes | 2 |
| ARCH?133 | Commercial Building Codes | 2 |
| ARCH?136 | Intermediate AutoCAD | 3 |
| ARCH?161 | Residential Print Reading | 2 |
| ARCH?162 | Commercial Print Reading | 2 |
| ARCH?200 | Principles of Architectural Design | 4 |
| ARCH?201 | Residential Studio | 6 |
| ARCH?202 | Commercial Studio | 4 |
| or?ARCH?204 | Green Residential Studio | |
| ARCH?203 | Residential Renovation Studio | 6 |
| ARCH?210 | Professional Practices for Architectural Design & Drafting | 3 |
| ARCH?224 | Active and Passive Building Systems | 4 |
| ARCH?237 | Introduction to Revit Architecture | 3 |
| ARCH?247 | Intermediate Revit Architecture | 3 |
| ARCH?256 | Detail Drawing with AutoCAD | 3 |
| ARCH Degree Electives | 7 | |
| General Education: 4 course | 12 | |
| Total Credits | 96 | |
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Sylvania