Gerontology, associate degree

Award information
Awards with a icon can be earned online (no scheduled meetings).
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Gerontology | 2 years |
Learn more about Gerontology and all 2 awards available »
Courses
Course listing for the 2025-2026 catalog year.
| Code | Title | Credits |
|---|---|---|
| GRN?175 | The Aging Mind | 2 |
| GRN?181 | Exploring the Field of Aging | 3 |
| GRN?201 | Understanding and Ending Ageism | 3 |
| GRN?280A | CE: Gerontology Internship 1,2 | 6 |
| or?FT?280 | Exercise Science Internship I | |
| GRN?282 | Gerontology Professional Seminar | 2 |
| PHL?207 | Ethics and Aging * | 4 |
| PSY?236 | Psychology of Adult 欧洲杯决赛竞猜app_欧洲杯足球网-投注|官网ment and Aging | 4 |
| SOC?223 | Sociology of the Life Course * | 4 |
| SOC?230 | Introduction to Gerontology * | 4 |
| SOC?231 | Sociology of Healthy Aging * | 4 |
| SOC?232 | Death and Dying: Culture and Issues * | 4 |
| or?SOC?234 | Death: Crosscultural Perspectives | |
| Gerontology Program Electives | 40 | |
| General Education: 2 courses | ||
| WR?121 | Composition I (WR121=WR121Z) (or any WR course for which WR?121 is a prerequisite) Z | 4 |
| Total Credits | 90 | |
- *
Could be used as General Education
- 1
Students may choose to take GRN 280A for 6 credits or FT 280 for 8 credits
- 2
Degree candidates who have related work experience with aging adults may petition to substitute one credit for every 70 hours worked toward the required internship credits.
- Z
This course is part of Oregon Common Course Numbering. WR 121 and WR 121Z are equivalent.
See a full list of program electives in the catalog.
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Online
Sylvania