Design for Accessibility and Aging in Place, 1 year certificate
Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Certificate: Design for Accessibility and Aging in Place | 1 year |
Learn more about Interior Design and all 3 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| First Term | Credits | |
|---|---|---|
| GRN?181 | Exploring the Field of Aging | 3 |
| ID?100 | Design Drafting and Visual Communication | 3 |
| ID?131 | Introduction to Interiors | 3 |
| SOC?230 | Introduction to Gerontology | 4 |
| Second Term | ||
| ID?120 | Interior Products and Materials I | 3 |
| ID?121 | Sustainable Materials for Residential Interiors § | 3 |
| ID?125 | Computer Drafting for Interior Designers | 3 |
| SOC?223 | Sociology of the Life Course | 4 |
| Third Term | ||
| ID?130 | Building Systems for Interior Design | 3 |
| ID?132 | Planning Interiors § | 3 |
| SOC?231 | Sociology of Healthy Aging | 4 |
| Fourth Term | ||
| BCT?100 | Overview to the Construction Industry | 3 |
| GRN?282 | Gerontology Professional Seminar | 2 |
| ID?133 | Space Planning | 3 |
| ID?138 | Introduction to Kitchen and Bath Planning § | 3 |
| ID?236 | Lighting Design § | 3 |
| ? | Total Credits | 50 |
- §
Course contains Related Instruction and cannot be substituted with another course; Related Instruction details can be viewed here.
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Sylvania