Multimedia, 1 year certificate

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Certificate: Multimedia | 1 year |
Learn more about Multimedia and all 4 awards available »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| First Term | Credits | |
|---|---|---|
| MM?112 | Digital Media Foundations | 2 |
| MM?120 | Multimedia Design § | 2 |
| MM?118 | Previsualization for Digital Media | 3 |
| MM?235 | Video Editing | 4 |
| Second Term | ||
| MM?230 | Graphics for Multimedia § | 4 |
| MM?231 | 2D Animation | 4 |
| Multimedia Program Electives | 8 | |
| Third Term | ||
| MM?160 | Marketing Yourself as a Multimedia Professional § | 2 |
| MM?232 | 3D Modeling and Animation | 4 |
| MM?237 | Motion Graphics and Compositing | 4 |
| MM?270 or MM?259 |
Writing for Multimedia § or Screenwriting/Preproduction |
3 |
| Fourth Term | ||
| MM?250 | Advanced Multimedia Project | 3 |
| Multimedia Program Electives | 12 | |
| Multimedia Support Electives | 4 | |
| ? | Total Credits | 59 |
- §
Course contains Related Instruction and cannot be substituted with another course; Related Instruction details can be viewed here.
Next steps
Applying to PCC is free and only takes a few minutes.Apply now
Not quite ready to apply?
We can help you get the information you need.
Cascade