Radiography, associate degree

Award information
| Award | Length (attending full-time) | Financial aid eligible | Currently accepting students? |
|---|---|---|---|
| Associate Degree: Radiography | 2 years | Limited entry, see how to apply to Medical Imaging |
Learn more about Medical Imaging »
Locations
Courses
Course listing for the 2025-2026 catalog year.
| Summer Term | Credits | |
|---|---|---|
| RAD?100 | Introduction to Radiography | 2 |
| First Term | ||
| RAD?101 | Radiographic Positioning I | 3 |
| RAD?105 | Methods of Patient Care | 3 |
| RAD?106 | Radiographic Equipment I | 4 |
| RAD?110 | Radiographic Clinic I | 4.5 |
| Second Term | ||
| RAD?102 | Radiographic Positioning II | 3 |
| RAD?107 | Radiographic Equipment II | 4 |
| RAD?115 | Principles of Exposure | 3 |
| RAD?120 | Radiographic Clinic II | 4.5 |
| Third Term | ||
| RAD?103 | Radiographic Positioning III | 3 |
| RAD?203 | Applied Radiography Topics | 2 |
| RAD?130 | Radiographic Clinic III | 4.5 |
| RAD?132 | Radiographic Image Production | 3 |
| General Education: 1 Course | ||
| Fourth Term | ||
| RAD?140 | Radiographic Clinic IV | 10 |
| General Education: 1 Course | ||
| Fifth Term | ||
| RAD?122 | Radiation Protection - Biology | 3 |
| RAD?205 | Radiographic Positioning IV | 3 |
| RAD?210 | Radiographic Clinic V | 7 |
| General Education: 1 Course | ||
| Sixth Term | ||
| RAD?213 | Survey of Advanced Imaging Modalities | 3 |
| RAD?230 | Radiographic Clinic VII | 9 |
| General Education: 1 Course | ||
| Seventh Term | ||
| RAD?206 | Survey of Medical Imaging Diseases | 3 |
| RAD?216 | Radiography Registry Review | 2 |
| RAD?220 | Radiographic Clinic VI | 7 |
| ? | Total Credits | 102.5 |
Next steps
See how to get into this program.Get started now
Not quite ready to apply?
We can help you get the information you need.
Sylvania